Просмотр исходного кода

Shanks/Eggert changes

SCCS-file: northamerica
SCCS-SID: 7.4
Arthur David Olson 32 лет назад
Родитель
Сommit
b418f4fa53
1 измененных файлов с 616 добавлено и 67 удалено
  1. 616 67
      northamerica

+ 616 - 67
northamerica

@@ -1,4 +1,9 @@
 # %W%
+# also includes Central America and the Caribbean
+
+# This data is by no means authoritative; if you think you know better,
+# go ahead and edit the file (and please send any changes to
+# tz@elsie.nci.nih.gov for general use in the future).
 
 ###############################################################################
 
@@ -35,7 +40,7 @@ Rule	US	1987	max	-	Apr	Sun>=1	2:00	1:00	D
 
 # From Bob Devine (January 28, 1988):
 # ...Alaska (and Hawaii) had the timezone names changed in 1967.
-#    old                         new
+#    old			 new
 #    Pacific Standard Time(PST)  -same-
 #    Yukon Standard Time(YST)    -same-
 #    Central Alaska S.T. (CAT)   Alaska-Hawaii St[an]dard Time (AHST)
@@ -105,25 +110,26 @@ Rule	US	1987	max	-	Apr	Sun>=1	2:00	1:00	D
 # can't tell if we should give Yukon time or Alaska-Hawaii time for "old"
 # times).
 
-# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
-Zone	US/Eastern	-5:00	US		E%sT
-Zone	US/Central	-6:00	US		C%sT
-Zone	US/Mountain	-7:00	US		M%sT
-Zone	US/Pacific	-8:00	US		P%sT
-Zone	US/Alaska	-9:00	US		AK%sT	# Abbreviation per USNO
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/New_York	-5:00	US	E%sT
+Zone America/Chicago	-6:00	US	C%sT
+Zone America/Denver	-7:00	US	M%sT
+Zone America/Los_Angeles -8:00	US	P%sT
+Zone America/Anchorage	-9:00	US	AK%sT
+					# AK%sT is the abbreviation per USNO
 
 # Mainland US areas that are always Standard as of 1986.
 
-Zone	US/East-Indiana	-5:00	US		E%sT	1946
-			-5:00	-		EST	# Always EST as of 1986
+Zone America/Fort_Wayne -5:00	US	E%sT	1946
+			-5:00	-	EST	# Always EST as of 1986
 # From Arthur David Olson (October 28, 1991):
 # An article on page A3 of the Sunday, October 27, 1991 Washington Post
 # notes that Starke County switched from Central time to Eastern time as of
 # October 27, 1991.
-Zone	US/Indiana-Starke -6:00	US		C%sT	1991 Oct 27 2:00
-			-5:00	-		EST	# Always EST as of 1991
-Zone	US/Arizona	-7:00	US		M%sT	1946
-			-7:00	-		MST	# Always MST as of 1986
+Zone America/Knox_IN	-6:00	US	C%sT	1991 Oct 27 2:00
+			-5:00	-	EST	# Always EST as of 1991
+Zone America/Phoenix	-7:00	US	M%sT	1946
+			-7:00	-	MST	# Always MST as of 1986
 
 # From Arthur David Olson (February 13, 1988):
 # However. . .a writer from the Inter Tribal Council of Arizona, Inc.,
@@ -132,25 +138,32 @@ Zone	US/Arizona	-7:00	US		M%sT	1946
 # large size and location in three states."  (The "only" means that other
 # tribal nations don't use DST.)
 
-Link	US/Mountain	Navajo
+Link America/Denver Navajo
 
 # From Bob Devine (January 28, 1988):
 # Michigan didn't observe DST from 1968 to 1973.
 
-Zone	US/Michigan	-5:00	US		E%sT	1968
-			-5:00	-		EST	1973
-			-5:00	US		E%sT
+Zone America/Detroit	-5:00	US	E%sT	1968
+			-5:00	-	EST	1973
+			-5:00	US	E%sT
 
 # Samoa just changes names.  No DST, per Naval Observatory.
 
-Zone	US/Samoa	-11:00	-		NST	1967 Apr 1  # N=Nome
-			-11:00	-		BST	1983 Nov 30 # B=Bering
-			-11:00	-		SST		    # S=Samoa
+Zone Pacific/Samoa	-11:22:48 -	LMT	1911
+			-11:30	-	SST	1950
+			-11:00	-	NST	1967 Apr	# N=Nome
+			-11:00	-	BST	1983 Nov 30	# B=Bering
+			-11:00	-	SST			# S=Samoa
+
+Zone Pacific/Midway	-11:49:28 -	LMT	1901
+			-11:00	-	NST	1967 Apr	# N=Nome
+			-11:00	-	BST	1983 Nov 30	# B=Bering
+			-11:00	-	SST			# S=Samoa
 
 # Aleutian has a name change.  DST, per Naval Observatory.
 
-Zone	US/Aleutian	-10:00	US		AH%sT	1983 Nov 30
-			-10:00	US		HA%sT
+Zone America/Atka	-10:00	US	AH%sT	1983 Nov 30
+			-10:00	US	HA%sT
 
 # From Arthur David Olson:
 # And then there's Hawaii.
@@ -158,11 +171,25 @@ Zone	US/Aleutian	-10:00	US		AH%sT	1983 Nov 30
 # Standard time was change by half an hour in 1947;
 # it's always standard as of 1986.
 
-Zone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
-			-10:30	1:00	HDT	1933 May 1 2:00
-			-10:30	US	H%sT	1947 Jun 8 2:00
+Zone Pacific/Honolulu	-10:30	US	H%sT	1933 Apr 30 2:00
+			-10:30	1:00	HDT	1933 May  1 2:00
+			-10:30	US	H%sT	1947 Jun  8 2:00
 			-10:00	-	HST
 
+# Navassa
+# no information; probably like US/Eastern
+
+
+# These links are for backward compatibility with the old naming convention.
+Link	America/Atka		US/Aleutian
+Link	America/Denver		US/Mountain
+Link	America/Detroit		US/Michigan
+Link	America/Knox_IN		US/Indiana-Starke
+Link	America/Los_Angeles	US/Pacific
+Link	America/Phoenix		US/Arizona
+Link	Pacific/Honolulu	US/Hawaii
+Link	Pacific/Samoa		US/Samoa
+
 # Old names, for S5 users
 
 # Link	LINK-FROM	LINK-TO
@@ -176,6 +203,20 @@ Zone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
 
 ################################################################################
 
+
+# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
+# A good source for time zone historical data outside the U.S. is
+# Thomas G. Shanks, The International Atlas (3rd edition),
+# San Diego: ACS Publications, Inc. (1991).
+# Except where otherwise noted, it is the source for the data below.
+#
+# I invented the abbreviation SPST for St Pierre Standard Time; SPDT likewise.
+# Corrections are welcome!
+#
+# See the `africa' file for Zone naming conventions.
+
+
+
 # Canada
 
 # Canada is reportedly lots easier than the US--leastways since 1951.
@@ -212,20 +253,19 @@ Zone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
 # From Arthur David Olson (January 21, 1989):
 # April 3 fell on a Sunday in 1988; October 29 fell on a Sunday in 1989.  Ahem.
 # Note claim that there's double DST in Newfoundland and that Yukon should
-# be same as Pacific.  Stick with rules posted in 1988 until more authoritative
-# information is available.
+# be same as Pacific.
 
 # From W. Jones (jones@skdad.usask.ca) (November 6, 1992):
 # The. . .below is based on information I got from our law library, the
 # provincial archives, and the provincial Community Services department.
 # A precise history would require digging through newspaper archives, and
 # since you didn't say what you wanted, I didn't bother.
-# 
+#
 # Saskatchewan is split by a time zone meridian (105W) and over the years
 # the boundary became pretty ragged as communities near it reevaluated
 # their affiliations in one direction or the other.  In 1965 a provincial
 # referendum favoured legislating common time practices.
-# 
+#
 # On 15 April 1966 the Time Act (c. T-14, Revised Statutes of
 # Saskatchewan 1978) was proclaimed, and established that the eastern
 # part of Saskatchewan would use CST year round, that districts in
@@ -233,14 +273,14 @@ Zone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
 # follow Mountain Time rules (thus 1 hour difference in the winter and
 # zero in the summer), and that districts in southwest Saskatchewan would
 # by default follow MT but could opt to follow CST.
-# 
+#
 # It took a few years for the dust to settle (I know one story of a town
 # on one time zone having its school in another, such that a mom had to
 # serve her family lunch in two shifts), but presently it seems that only
 # a few towns on the border with Alberta (e.g. Lloydminster) follow MT
 # rules any more; all other districts appear to have used CST year round
 # since sometime in the 1960s.
-# 
+#
 # Here's how I would summarize things.  Establish a "Saskatchewan" CST
 # time zone, and note that it officially exists as of 15 April 1966.  Any
 # current exceptions can put themselves in the "Mountain" zone, since
@@ -251,22 +291,228 @@ Zone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
 # East-Saskatchewan kept to avoid problems for folks using that zone by name;
 # plain Saskatchewan added.
 
+
+# From Shanks (1991):
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Canada	1969	max	-	Oct	lastSun	2:00	0	S
-Rule	Canada	1969	1986	-	Apr	lastSun	2:00	1:00	D
-Rule	Canada	1987	max	-	Apr	Sun>=1	2:00	1:00	D
-
-# Zone	NAME			GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
-# Bob Devine says that DST *is* observed in Newfoundland
-Zone	Canada/Newfoundland	-3:30	Canada		N%sT
-Zone	Canada/Atlantic		-4:00	Canada		A%sT
-Zone	Canada/Eastern		-5:00	Canada		E%sT
-Zone	Canada/Central		-6:00	Canada		C%sT
-Zone	Canada/East-Saskatchewan	-6:00	-	CST # see above
-Zone	Canada/Saskatchewan	-6:00	-		CST # see above
-Zone	Canada/Mountain		-7:00	Canada		M%sT
-Zone	Canada/Pacific		-8:00	Canada		P%sT
-Zone	Canada/Yukon		-9:00	Canada		Y%sT
+Rule	StJohns	1884	only	-	Jan	 1	0:00	0	S
+Rule	StJohns	1917	1918	-	Apr	Sun>=8	2:00	1:00	D
+Rule	StJohns	1917	only	-	Sep	17	2:00	0	S
+Rule	StJohns	1918	only	-	Oct	31	2:00	0	S
+Rule	StJohns	1919	only	-	May	 5	23:00	1:00	D
+Rule	StJohns	1919	only	-	Aug	12	23:00	0	S
+Rule	StJohns	1920	1935	-	May	Sun>=1	23:00	1:00	D
+Rule	StJohns	1920	1935	-	Oct	lastSun	23:00	0	S
+Rule	StJohns	1936	1942	-	May	Mon>=9	0:00	1:00	D
+Rule	StJohns	1936	1941	-	Oct	Mon>=1	0:00	0	S
+Rule	StJohns	1945	only	-	Sep	30	2:00	0	S
+Rule	StJohns	1946	1950	-	May	Sun>=8	2:00	1:00	D
+Rule	StJohns	1946	1950	-	Oct	Sun>=2	2:00	0	S
+Rule	StJohns	1951	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	StJohns	1951	1959	-	Sep	lastSun	2:00	0	S
+Rule	StJohns	1960	max	-	Oct	lastSun	2:00	0	S
+Rule	StJohns	1987	only	-	Apr	Sun>=1	2:00	1:00	D
+Rule	StJohns	1988	only	-	Apr	Sun>=1	2:00	2:00	D
+Rule	StJohns	1989	max	-	Apr	Sun>=1	2:00	1:00	D
+# St John's has an apostrophe, but Posix file names can't have apostrophes.
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/St_Johns	-3:30:52 -	LMT	1884
+			-3:31	StJohns	N%sT	1935 Mar 30
+			-3:30	StJohns	N%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule Halifax	1902	only	-	Jun	15	0:00	0	S
+Rule Halifax	1916	only	-	Apr	 1	0:00	1:00	D
+Rule Halifax	1916	only	-	Oct	 1	0:00	0	S
+Rule Halifax	1918	only	-	Apr	14	2:00	1:00	D
+Rule Halifax	1918	only	-	Oct	31	2:00	0	S
+Rule Halifax	1920	only	-	May	 9	0:00	1:00	D
+Rule Halifax	1920	only	-	Aug	29	0:00	0	S
+Rule Halifax	1921	only	-	May	 6	0:00	1:00	D
+Rule Halifax	1921	1922	-	Sep	 5	0:00	0	S
+Rule Halifax	1922	only	-	Apr	30	0:00	1:00	D
+Rule Halifax	1923	1925	-	May	Sun>=1	0:00	1:00	D
+Rule Halifax	1923	only	-	Sep	 4	0:00	0	S
+Rule Halifax	1924	only	-	Sep	15	0:00	0	S
+Rule Halifax	1925	only	-	Sep	28	0:00	0	S
+Rule Halifax	1926	only	-	May	16	0:00	1:00	D
+Rule Halifax	1926	only	-	Sep	13	0:00	0	S
+Rule Halifax	1927	only	-	May	 1	0:00	1:00	D
+Rule Halifax	1927	only	-	Sep	26	0:00	0	S
+Rule Halifax	1928	1931	-	May	Sun>=8	0:00	1:00	D
+Rule Halifax	1928	only	-	Sep	 9	0:00	0	S
+Rule Halifax	1929	only	-	Sep	 3	0:00	0	S
+Rule Halifax	1930	only	-	Sep	15	0:00	0	S
+Rule Halifax	1931	1932	-	Sep	Mon>=24	0:00	0	S
+Rule Halifax	1933	only	-	Apr	30	0:00	1:00	D
+Rule Halifax	1933	only	-	Oct	 2	0:00	0	S
+Rule Halifax	1934	only	-	May	20	0:00	1:00	D
+Rule Halifax	1934	only	-	Sep	16	0:00	0	S
+Rule Halifax	1935	only	-	Jun	 2	0:00	1:00	D
+Rule Halifax	1935	only	-	Sep	30	0:00	0	S
+Rule Halifax	1936	only	-	Jun	 1	0:00	1:00	D
+Rule Halifax	1936	only	-	Sep	14	0:00	0	S
+Rule Halifax	1937	1938	-	May	Sun>=1	0:00	1:00	D
+Rule Halifax	1937	1941	-	Sep	Mon>=24	0:00	0	S
+Rule Halifax	1939	only	-	May	28	0:00	1:00	D
+Rule Halifax	1940	1941	-	May	Sun>=1	0:00	1:00	D
+Rule Halifax	1942	only	-	Feb	9	2:00	1:00	D
+Rule Halifax	1945	1959	-	Sep	lastSun	2:00	0	S
+Rule Halifax	1946	1959	-	Apr	lastSun	2:00	1:00	D
+Rule Halifax	1962	1986	-	Apr	lastSun	2:00	1:00	D
+Rule Halifax	1962	max	-	Oct	lastSun	2:00	0	S
+Rule Halifax	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Halifax	-4:14:24 -	LMT	1902 Jun 15
+			-4:00	Halifax	A%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Mont	1884	only	-	Jan	 1	0:00	0	S
+Rule	Mont	1917	only	-	Mar	25	2:00	1:00	D
+Rule	Mont	1917	only	-	Apr	24	0:00	0	S
+Rule	Mont	1918	only	-	Apr	14	2:00	1:00	D
+Rule	Mont	1918	only	-	Oct	31	2:00	0	S
+Rule	Mont	1919	only	-	Mar	31	2:30	1:00	D
+Rule	Mont	1919	only	-	Oct	25	2:30	0	S
+Rule	Mont	1920	only	-	May	 2	2:30	1:00	D
+Rule	Mont	1920	only	-	Oct	 3	2:30	0	S
+Rule	Mont	1921	only	-	May	 1	2:00	1:00	D
+Rule	Mont	1921	only	-	Oct	 2	2:30	0	S
+Rule	Mont	1922	only	-	Apr	30	2:00	1:00	D
+Rule	Mont	1922	only	-	Oct	 1	2:30	0	S
+Rule	Mont	1924	only	-	May	17	2:00	1:00	D
+Rule	Mont	1924	1926	-	Sep	lastSun	2:30	0	S
+Rule	Mont	1925	1926	-	May	Sun>=1	2:00	1:00	D
+Rule	Mont	1927	only	-	May	 1	0:00	1:00	D
+Rule	Mont	1927	1932	-	Sep	Sun>=25	0:00	0	S
+Rule	Mont	1928	1931	-	Apr	Sun>=25	0:00	1:00	D
+Rule	Mont	1932	only	-	May	 1	0:00	1:00	D
+Rule	Mont	1933	1940	-	Apr	Sun>=24	0:00	1:00	D
+Rule	Mont	1933	only	-	Oct	 1	0:00	0	S
+Rule	Mont	1934	1939	-	Sep	Sun>=24	0:00	0	S
+Rule	Mont	1945	1948	-	Sep	lastSun	2:00	0	S
+Rule	Mont	1946	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	Mont	1949	1950	-	Oct	lastSun	2:00	0	S
+Rule	Mont	1951	1956	-	Sep	lastSun	2:00	0	S
+Rule	Mont	1957	max	-	Oct	lastSun	2:00	0	S
+Rule	Mont	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Montreal	-4:54:16 -	LMT	1884
+			-5:00	Mont	E%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Winn	1887	only	-	Jul	16	0:00	0	S
+Rule	Winn	1916	only	-	Apr	23	0:00	1:00	D
+Rule	Winn	1916	only	-	Sep	17	0:00	0	S
+Rule	Winn	1918	only	-	Apr	14	2:00	1:00	D
+Rule	Winn	1918	only	-	Oct	31	2:00	0	S
+Rule	Winn	1937	only	-	May	16	2:00	1:00	D
+Rule	Winn	1937	only	-	Sep	23	2:00	0	S
+Rule	Winn	1942	only	-	Feb	 9	2:00	1:00	D
+Rule	Winn	1945	only	-	Sep	lastSun	2:00	0	S
+Rule	Winn	1946	only	-	May	12	2:00	1:00	D
+Rule	Winn	1946	only	-	Oct	13	2:00	0	S
+Rule	Winn	1947	1949	-	Apr	lastSun	2:00	1:00	D
+Rule	Winn	1947	1958	-	Sep	lastSun	2:00	0	S
+Rule	Winn	1948	only	-	May	 1	2:00	1:00	D
+Rule	Winn	1948	1960	-	Apr	lastSun	2:00	1:00	D
+Rule	Winn	1959	only	-	Oct	lastSun	2:00	0	S
+Rule	Winn	1960	only	-	Sep	lastSun	2:00	0	S
+Rule	Winn	1963	only	-	Apr	lastSun	2:00	1:00	D
+Rule	Winn	1963	only	-	Sep	lastSun	2:00	0	S
+Rule	Winn	1966	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	Winn	1966	max	-	Sep	lastSun	2:00	0	S
+Rule	Winn	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Winnipeg	-6:28:36 -	LMT	1887 Jul 16
+			-6:00	Winn	C%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Regina	1905	only	-	Sep	 1	0:00	0	S
+Rule	Regina	1918	only	-	Apr	14	2:00	1:00	D
+Rule	Regina	1918	only	-	Oct	31	2:00	0	S
+Rule	Regina	1930	1934	-	May	Sun>=1	0:00	1:00	D
+Rule	Regina	1930	1934	-	Oct	Sun>=1	0:00	0	S
+Rule	Regina	1937	1941	-	Apr	Sun>=8	0:00	1:00	D
+Rule	Regina	1937	only	-	Oct	Sun>=8	0:00	0	S
+Rule	Regina	1938	only	-	Oct	Sun>=1	0:00	0	S
+Rule	Regina	1939	1941	-	Oct	Sun>=8	0:00	0	S
+Rule	Regina	1942	only	-	Feb	 9	2:00	1:00	D
+Rule	Regina	1945	only	-	Sep	lastSun	2:00	0	S
+Rule	Regina	1946	only	-	Apr	14	2:00	1:00	D
+Rule	Regina	1946	only	-	Oct	13	2:00	0	S
+Rule	Regina	1947	1960	-	Apr	lastSun	2:00	1:00	D
+Rule	Regina	1947	1959	-	Sep	lastSun	2:00	0	S
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone	America/Regina	-6:58:36 -	LMT	1905 Sep
+			-7:00	Regina	M%sT	1966 Apr 15
+			-6:00	-	CST
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Edm	1906	only	-	Sep	 1	0:00	0	S
+Rule	Edm	1918	1919	-	Apr	Sun>=8	2:00	1:00	D
+Rule	Edm	1918	only	-	Oct	31	2:00	0	S
+Rule	Edm	1919	only	-	May	27	2:00	0	S
+Rule	Edm	1920	1923	-	Apr	lastSun	2:00	1:00	D
+Rule	Edm	1920	only	-	Oct	lastSun	2:00	0	S
+Rule	Edm	1921	1923	-	Sep	lastSun	2:00	0	S
+Rule	Edm	1942	only	-	Feb	 9	2:00	1:00	D
+Rule	Edm	1945	only	-	Sep	lastSun	2:00	0	S
+Rule	Edm	1947	only	-	Apr	lastSun	2:00	1:00	D
+Rule	Edm	1947	only	-	Sep	lastSun	2:00	0	S
+Rule	Edm	1967	only	-	Apr	lastSun	2:00	1:00	D
+Rule	Edm	1967	only	-	Oct	lastSun	2:00	0	S
+Rule	Edm	1969	only	-	Apr	lastSun	2:00	1:00	D
+Rule	Edm	1969	only	-	Oct	lastSun	2:00	0	S
+Rule	Edm	1972	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	Edm	1972	max	-	Oct	lastSun	2:00	0	S
+Rule	Edm	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Edmonton	-7:33:52 -	LMT	1906 Sep
+			-7:00	Edm	M%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Vanc	1884	only	-	Jan	 1	0:00	0	S
+Rule	Vanc	1918	only	-	Apr	14	2:00	1:00	D
+Rule	Vanc	1918	only	-	Oct	31	2:00	0	S
+Rule	Vanc	1942	only	-	Feb	 9	2:00	1:00	D
+Rule	Vanc	1945	only	-	Sep	30	2:00	0	S
+Rule	Vanc	1946	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	Vanc	1946	only	-	Oct	13	2:00	0	S
+Rule	Vanc	1947	1961	-	Sep	lastSun	2:00	0	S
+Rule	Vanc	1962	max	-	Oct	lastSun	2:00	0	S
+Rule	Vanc	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Vancouver	-8:12:28 -	LMT	1884
+			-8:00	Vanc	P%sT
+
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Yukon	1900	only	-	Jan	 1	0:00	0	S
+Rule	Yukon	1918	only	-	Apr	14	2:00	1:00	D
+Rule	Yukon	1918	only	-	Oct	27	2:00	0	S
+Rule	Yukon	1919	only	-	May	25	2:00	1:00	D
+Rule	Yukon	1919	only	-	Nov	 1	0:00	0	S
+Rule	Yukon	1942	only	-	Feb	 9	2:00	1:00	D
+Rule	Yukon	1965	only	-	Apr	25	0:00	1:00	D
+Rule	Yukon	1965	only	-	Oct	31	2:00	0	S
+Rule	Yukon	1980	1986	-	Apr	lastSun	2:00	1:00	D
+Rule	Yukon	1980	max	-	Oct	lastSun	2:00	0	S
+Rule	Yukon	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Whitehorse	-9:00:12 -	LMT	1900 Aug 20
+			-9:00	Yukon	Y%sT	1966 Jul
+			-8:00	Yukon	P%sT
+# Parts of Yukon (e.g. Dawson) didn't switch to -8:00 until 1973 Oct 28.
+
+# These links are for backward compatibility with the old naming convention.
+Link America/St_Johns	Canada/Newfoundland
+Link America/Halifax	Canada/Atlantic
+Link America/Montreal	Canada/Eastern
+Link America/Winnipeg	Canada/Central
+Link America/Regina	Canada/Saskatchewan
+Link America/Regina	Canada/East-Saskatchewan # ?? name is too long for Posix
+Link America/Edmonton	Canada/Mountain
+Link America/Vancouver	Canada/Pacific
+Link America/Whitehorse	Canada/Yukon
 
 ###############################################################################
 
@@ -318,30 +564,144 @@ Zone	Canada/Yukon		-9:00	Canada		Y%sT
 # USNO claims there should be four Mexican zones rather than three:
 # a zone that's GMT-8 with DST; a zone that's always GMT-7;
 # a zone that's GMT-6 with DST; and a zone that's always GMT-6.
-# Wait for more authoritative information before changing.
 
-# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Mexico	1987	max	-	Oct	lastSun	2:00	0	S
-Rule	Mexico	1987	max	-	Apr	Sun>=1	2:00	1:00	D
+# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
+# Shanks also says there are four zones, but disagrees about the fourth.
+# Instead of GMT-6 with DST, he says there's GMT-8 without DST.
 
-# Zone	NAME			GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
-Zone	Mexico/BajaNorte	-8:00	Mexico		P%sT
-Zone	Mexico/BajaSur		-7:00	-		MST
-Zone	Mexico/General		-6:00	-		CST
+# From Shanks (1991):
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Mexico	1922	only	-	Jan	1	0:00	0	S
+Rule	Mexico	1939	only	-	Feb	5	0:00	1:00	D
+Rule	Mexico	1939	only	-	Jun	25	0:00	0	S
+Rule	Mexico	1940	only	-	Dec	9	0:00	1:00	D
+Rule	Mexico	1941	only	-	Apr	1	0:00	0	S
+Rule	Mexico	1943	only	-	Dec	16	0:00	1:00	D
+Rule	Mexico	1944	only	-	May	1	0:00	0	S
+Rule	Mexico	1950	only	-	Feb	12	0:00	1:00	D
+Rule	Mexico	1950	only	-	Jul	30	0:00	0	S
+Rule	BajaN	1950	1966	-	Apr	lastSun	2:00	1:00	D
+Rule	BajaN	1950	1961	-	Sep	lastSun	2:00	0	S
+Rule	BajaN	1961	1966	-	Oct	lastSun	2:00	0	S
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Mexico_City -6:36:36 -	LMT	1922 Jan  1  0:23:24
+			-7:00	-	MST	1927 Jun 10 23:00
+			-6:00	-	CST	1930 Nov 15
+			-7:00	-	MST	1931 May  1 23:00
+			-6:00	-	CST	1931 Oct
+			-7:00	-	MST	1932 Mar 30 23:00
+			-6:00	Mexico	C%sT
+Zone America/Mazatlan	-7:05:40 -	LMT	1921 Dec 31 23:54:20
+			-7:00	-	MST	1927 Jun 10 23:00
+			-6:00	-	CST	1930 Nov 15
+			-7:00	-	MST	1931 May  1 23:00
+			-6:00	-	CST	1931 Oct
+			-7:00	-	MST	1932 Mar 30 23:00
+			-6:00	-	CST	1942 Apr
+			-7:00	-	MST	1949 Jan 14
+			-8:00	-	PST	1970
+			-7:00	-	MST
+Zone America/Tijuana	-7:48:04 -	LMT	1922 Jan  1  0:11:56
+			-8:00	-	PST	1927 Jun 10 23:00
+			-7:00	-	MST	1930 Nov 16
+			-8:00	-	PST	1942 Apr
+			-7:00	-	MST	1949 Jan 14
+			-8:00	BajaN	P%sT	1967 Apr lastSun 2:00
+			-8:00	US	P%sT
+Zone America/Ensenada	-7:46:28 -	LMT	1922 Jan  1  0:13:32
+			-8:00	-	PST	1927 Jun 10 23:00
+			-7:00	-	MST	1930 Nov 16
+			-8:00	-	PST	1942 Apr
+			-7:00	-	MST	1949 Jan 14
+			-8:00	-	PST
+# These links are for backward compatibility with the old naming convention.
+Link	America/Mexico_City	Mexico/General
+Link	America/Mazatlan	Mexico/BajaSur
+Link	America/Tijuana		Mexico/BajaNorte
+#
+# Revillagigedo Is
+# no information
 
 ###############################################################################
 
-# Jamaica
-
-# From Bob Devine (January 28, 1988):
-# Follows US rules.
-
-# From U. S. Naval Observatory (January 19, 1989):
-# JAMAICA             5 H  BEHIND UTC
+# Anguilla
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone America/Anguilla	-4:12:16 -	LMT	1912 Mar 2
+			-4:00	-	AST
 
-Link	US/Eastern	Jamaica
+# Antigua and Barbuda
+# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+Zone	America/Antigua	-4:07:12 -	LMT	1912 Mar 2
+			-5:00	-	EST	1951
+			-4:00	-	AST
 
-###############################################################################
+# Bahamas
+# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
+Rule	Bahamas	1912	max	-	Mar	2	0:00	0	S
+Rule	Bahamas	1964	max	-	Oct	lastSun	2:00	0	S
