| 123456789101112131415161718192021222324252627282930 |
- /* Copyright 2018 The TensorFlow Authors. All Rights Reserved.
- Licensed under the Apache License, Version 2.0 (the "License");
- you may not use this file except in compliance with the License.
- You may obtain a copy of the License at
- http://www.apache.org/licenses/LICENSE-2.0
- Unless required by applicable law or agreed to in writing, software
- distributed under the License is distributed on an "AS IS" BASIS,
- WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
- See the License for the specific language governing permissions and
- limitations under the License.
- ==============================================================================*/
- #include "tensorflow/lite/experimental/microfrontend/lib/log_lut.h"
- const uint16_t kLogLut[]
- #ifndef _MSC_VER
- __attribute__((aligned(4)))
- #endif // _MSV_VER
- = {0, 224, 442, 654, 861, 1063, 1259, 1450, 1636, 1817, 1992, 2163,
- 2329, 2490, 2646, 2797, 2944, 3087, 3224, 3358, 3487, 3611, 3732, 3848,
- 3960, 4068, 4172, 4272, 4368, 4460, 4549, 4633, 4714, 4791, 4864, 4934,
- 5001, 5063, 5123, 5178, 5231, 5280, 5326, 5368, 5408, 5444, 5477, 5507,
- 5533, 5557, 5578, 5595, 5610, 5622, 5631, 5637, 5640, 5641, 5638, 5633,
- 5626, 5615, 5602, 5586, 5568, 5547, 5524, 5498, 5470, 5439, 5406, 5370,
- 5332, 5291, 5249, 5203, 5156, 5106, 5054, 5000, 4944, 4885, 4825, 4762,
- 4697, 4630, 4561, 4490, 4416, 4341, 4264, 4184, 4103, 4020, 3935, 3848,
- 3759, 3668, 3575, 3481, 3384, 3286, 3186, 3084, 2981, 2875, 2768, 2659,
- 2549, 2437, 2323, 2207, 2090, 1971, 1851, 1729, 1605, 1480, 1353, 1224,
- 1094, 963, 830, 695, 559, 421, 282, 142, 0, 0};
|