| 12345678910111213141516171819202122 |
- // Generated by test_settings.py using tensorflow version 2.11.0 (Keras version 2.11.0).
- // Interpreter from tflite_runtime version 2.16.0 and revision 0.6.0-154906-gb2493fdf794.
- #pragma once
- #include <stdint.h>
- const int8_t avgpooling_output_ref[360] = {
- -1, 3, -7, -17, -13, -5, 4, 0, 7, -10, 2, 26, -14, -15, 15, -10, 6, 23, -1, -21, -10, 2, -12,
- 24, -8, -17, 17, 25, -8, 2, 2, -6, 3, 1, -27, 11, -6, -1, 11, -23, 26, 16, -1, 31, 2, -19,
- 20, 7, -4, -1, 0, 16, -22, 22, -39, -12, -2, 18, -2, 14, 1, -7, -8, 8, 5, 12, -31, 12, 14,
- 18, 21, -8, -8, 1, 26, 16, -6, -10, 3, -7, 24, 13, 4, -13, 13, -11, 4, 20, -17, 20, -23, -2,
- 0, 19, 5, 10, -19, -23, -8, 10, 10, 4, 4, -19, -17, 18, 10, -41, 6, 3, 12, -13, -18, 1, 5,
- 24, 14, 9, -5, -29, -18, 15, -29, 14, -11, -11, -11, -35, 47, 0, 8, -25, 34, 4, 1, 14, -40, -24,
- -15, 22, -9, 1, 0, 5, -10, -18, 33, -35, -13, 10, 7, -9, -4, -7, 10, -10, 6, 12, -4, 5, 35,
- -7, -5, 20, 5, -27, -12, -37, -12, -13, -20, -40, -1, 12, -17, -7, 3, -37, -13, -19, -11, -20, -41, -11,
- -32, 11, -18, 4, 25, -10, -12, 24, -1, -7, 20, 4, 6, 7, -38, 19, -14, 18, -26, -13, -22, 4, -3,
- -10, -6, 21, 14, 16, 24, -15, -3, -29, -15, 12, -18, 11, 5, -14, -32, 13, -2, 3, -34, 5, 2, 9,
- -16, -22, 0, 0, -27, 11, -15, -4, 31, 10, 18, 2, -26, 22, -3, -8, -4, 0, 6, 4, -7, 13, -7,
- -10, -21, -12, -10, 8, -4, -22, -13, 1, -8, 16, -6, -25, -20, -21, 4, 1, -11, 3, 22, -1, -14, -27,
- 8, 2, -12, -2, 4, -25, -10, -23, 8, -10, 20, -19, -1, 0, -5, 0, -11, -8, -10, 0, -12, 10, -8,
- -8, 3, -5, -13, -37, 28, -2, -41, -15, 19, 3, 13, 27, 4, 21, 2, 13, -10, -3, -35, -24, -6, 34,
- -6, -5, -24, -28, -29, -10, -5, -29, 2, -14, -14, 26, -1, -6, 6, 1, -41, -19, -13, -5, -31, -11, -38,
- 3, 28, -9, -29, 4, -5, 5, 13, -12, -16, -19, 2, -9, -6, 30};
|