| 1234567891011121314151617181920212223242526272829303132333435 |
- // Generated by generate_test_data.py using TFL version 2.8.0 as reference.
- #pragma once
- #include <stdint.h>
- const int16_t avgpooling_int16_input[408] = {
- 17455, 21160, -20313, 5904, -20289, -26790, 2856, -25088, -21724, 29883, -22748, 153, 4391, -15386,
- 8337, 32369, 31361, 7054, 2383, -30121, 10452, 7493, 4535, 32494, -4744, -16495, 16272, 12063,
- 27566, -18173, 29255, -20396, 28622, -11159, 10864, 3468, -14167, -15681, -4775, 13875, 417, -17392,
- 30716, -30006, 18032, -32210, -3860, -29914, -27871, 18370, 32076, 5524, 30533, 10379, 16305, -3284,
- -17750, -21890, -5860, -4450, -25220, 20537, -27969, 26586, 18906, 11527, 17373, -20971, 18136, 32551,
- -8123, -17611, 22959, -2247, 8210, 30700, 32007, -26946, 1035, -6583, 30664, 4602, 10426, -29274,
- -19000, -29434, -17624, 22989, -22677, -30092, -641, -30925, -19002, 3406, -23649, -7354, 831, 30573,
- 23522, 2236, -17258, 9264, -8781, 16606, 5154, 4547, 15223, 8622, -13035, -3945, 8062, 20148,
- 21977, -14251, -13995, -25552, 14787, -13281, 24223, 24672, 27466, -24838, 11870, -32513, -3885, 11548,
- -23076, -20644, -1973, -4270, 13301, 15012, -13906, 2870, 23313, -25104, 18445, 11067, -2737, -31184,
- 22662, -10639, 4305, -19749, -7373, 26863, 27064, -12388, 31256, -1780, 11936, -5753, 67, 32002,
- 25944, 22224, -13948, -8830, -23548, 27157, 28415, -8963, 21097, -13542, -23997, -19336, 14488, 20291,
- -22286, -5162, 27933, 5046, 4150, 23515, -28443, -3705, 21027, 9598, 7427, -19990, -30000, -26204,
- -27322, 847, -5486, -17329, 20293, 3200, -30888, -6742, -5121, 22285, 11892, 7586, 17804, -10199,
- 30643, 11413, 19898, -26355, -20576, 4051, -10482, 29703, 27440, 19423, 17420, 26102, -25404, -7520,
- -5691, 31897, -5045, 9315, -18486, -13819, -22172, -14379, 18205, -14019, 9117, -5046, -16098, 7235,
- -11295, -23269, -32238, -29347, 22815, 20541, 4146, -25611, -32731, -16013, 15906, 26460, 7576, -28540,
- 21654, -7493, 242, 15360, 8831, 22656, -29709, -18301, -13516, -14703, 32294, -20546, 14042, 13197,
- 32578, 17285, -11665, -9742, -7387, -17700, 22175, 6832, 17072, -961, -3024, -28671, -18994, -15034,
- 30027, -26547, -29166, 18479, 122, -26531, -15260, 31673, -25203, -13442, -19381, -6116, 1569, 12447,
- -7381, 3782, -20298, 27751, 5375, 2250, 6538, -13419, 14635, -25907, 18246, 23655, -17246, 68,
- -2051, 7874, -9471, -16650, -2511, 10, -31082, 7976, 25919, 22005, 9975, 19623, -4467, 8358,
- -19149, 11591, -15127, -676, -26521, -9238, -17143, 21023, 31696, -7999, -26507, -16719, -19904, -10894,
- -25518, -26222, 13925, 5754, -26902, 21042, -6685, -30393, -11854, -6578, -19892, -6727, 2293, 25310,
- 4957, -12328, 18955, -22555, -31, -17456, -9822, -6824, 26302, -6059, -18506, -1831, 27645, -11493,
- 14805, 18772, -18977, -31590, 3287, 31172, 31618, -11618, 12136, -1302, -31413, 11218, -964, -29936,
- 28221, -13652, -8890, 1636, 4941, 976, -23986, -22935, 20352, 23076, -7900, -26594, 25513, 17083,
- 20025, -30016, -21943, -15081, 25606, 23596, -22775, 25229, -1144, -9960, -23789, -6521, 14048, -13065,
- -31402, 19243, 18505, 22343, -19523, -29896, 3823, -29235, -25003, -20050, -24438, 12754, 8909, 3842,
- -26521, -28654};
|