| 12345678910111213 |
- // Generated by generate_test_data.py using TFL version 2.8.0 as reference.
- #pragma once
- #include <stdint.h>
- const int16_t avgpooling_int16_2_output_ref[100] = {
- -5957, 30158, -14349, 1559, 11497, 32661, -19774, 11097, -24625, 29471, -24156, -2519, 3854,
- 18626, 714, 16581, 9796, -8099, 26191, -29854, 8742, -9293, 21028, -25726, 20075, -26840,
- -631, 20009, -21712, 28135, 14571, 8480, 24731, -31656, -20108, 17082, 6610, 9407, 27986,
- -32720, -26347, -9654, 28438, -29823, -4436, -23746, 27152, -27994, -15557, 30303, -29758, -15752,
- -30747, 3450, -8094, 2661, 19044, 21702, -1097, 19899, 12794, 30265, -8826, 8470, 13418,
- -12154, 17795, 24640, -18437, -12353, -1209, 6628, 18422, -4642, 28791, 17153, 5795, -16147,
- 30593, 22501, -14429, 27137, -3711, -13117, 21690, -24365, 25503, -23019, 17958, -19406, 30844,
- -13490, 6323, 12822, 21955, 26273, 28396, 6695, -5006, 1364};
|