| 1234567891011121314151617181920212223242526272829303132333435 |
- // Generated by generate_test_data.py using TFL version 2.8.0 as reference.
- #pragma once
- #include <stdint.h>
- const int16_t avgpooling_int16_3_input[420] = {
- -8167, 9953, -30970, -20127, -32204, -3877, 28989, -22233, 23826, -24683, 20218, 16766, 30855, -5392,
- 20987, -23457, -19048, -15302, -10875, 23428, -23886, -31971, -9161, -29906, 21922, 15572, -9668, 10966,
- -21345, 6308, 5178, -23216, 4630, 1372, -2786, 9473, -19288, 16080, 27229, 13239, -4180, -25824,
- -31997, 13716, -16234, -27853, -14440, -32241, 8309, 5021, -29199, 20005, 1482, 1680, -24401, 4431,
- 32315, -1168, -17745, 10447, -285, -23602, -29472, -24334, -10942, -21704, -25968, -7404, 1716, 9899,
- -7548, -3948, 29019, -11224, 20531, 25412, 12992, 7959, 30012, 22852, 5678, 23457, 9503, 12656,
- 22058, 8552, -15227, 25255, 17103, 30747, 4791, -4640, 11916, -11863, -27039, 15682, 11894, 16532,
- -8385, -20305, 13086, -13150, -10770, -22948, -25894, 13915, -18128, 6572, 18637, -8827, 28893, 19443,
- 6455, -949, -7395, 635, -907, -13538, -30751, -15257, 24735, 19042, -12185, -8829, 22094, -6273,
- 777, -14711, -28795, 24244, -1146, 7476, 9804, 10270, -5651, -11305, -23496, -19365, 658, 10288,
- -26135, -26423, 22988, -11797, -31161, -6543, 6396, 5973, 22218, 19886, -32510, 28559, 5105, -206,
- 19026, 13426, 114, 3482, 21911, 30183, -32592, 7892, -16235, -16720, -3259, 24156, 28369, 3683,
- 30123, 17569, 31589, 1169, -1498, -31538, 16643, -2047, 11981, 23635, 4581, 20179, -21518, 11478,
- 31914, -27382, -31744, -3637, -2032, -18282, -15921, -32310, 9440, 13132, -29253, 8494, 2705, 29867,
- 28631, 29548, -23482, -24112, 10050, -25821, -32194, 29558, 935, 21994, 12690, 31984, 29976, 28593,
- -11231, 16759, -1536, -2220, -23410, -4181, -14118, -241, -27889, -10172, -24593, -30006, -496, -18424,
- 32076, -31179, -24174, -21241, 18357, 14599, 1503, -5360, -19401, 25057, -20925, 32313, -30412, 24624,
- -26796, -8105, 12250, -26985, -2778, -14946, 20070, -31437, 15546, 7509, -30389, -31974, 8736, -26474,
- 729, 17146, -25491, 7723, -23758, -16988, 17932, -7644, 30694, -21530, 28883, 1761, 11893, 7781,
- 20275, -26992, -2079, -24968, 25503, 16658, 26584, 3241, 999, 28406, -24941, -7314, -15485, -14381,
- -27777, 18258, 29126, -21238, 11605, 9045, 10380, 7691, 6596, -21652, -8262, 13600, -18559, -18334,
- 28149, 8748, 26829, -17512, -20612, -15127, 25368, 11505, -3282, -32284, 8644, 19363, -2824, -28405,
- 14068, -18088, -29360, 17135, -23197, -27602, -31322, 11909, 16061, 7491, -22457, -23392, -20176, 28954,
- -25104, 18125, -30537, 4230, -21936, -31834, 20044, -19979, 10540, -1627, 24858, 21106, -23459, 21530,
- 2969, -10624, 13139, 16242, -29853, 5145, 13559, 11323, 26925, -29124, -4283, -12468, 13591, 31104,
- -11121, -31160, -1231, -27306, -27184, 12603, -16076, -16166, 2866, -23375, 12074, -4593, 29368, 24940,
- 18310, -5374, -855, 25115, 2130, -32742, -29370, -24188, 32219, -21616, -8501, -12134, -28482, -32512,
- 17168, -7938, -28523, 25767, -11587, 22549, -14045, 18045, -18911, -24919, 27439, -9156, -170, -5959,
- 30249, 26915, 5008, -30965, -6963, 14565, 3633, -5592, 2932, -17666, 31786, 21971, 20050, -1879,
- 21876, 19463, -30706, 5078, 26977, 25317, -3111, 17098, -4318, -18887, 25004, -177, 6273, -2946};
|