| 123456789101112131415161718 |
- // Generated by test_settings.py using tensorflow version 2.14.0 (Keras version 2.14.0).
- // Interpreter from tflite_runtime version 2.16.0 and revision 0.6.0-154906-gb2493fdf794.
- #pragma once
- #include <stdint.h>
- const int8_t depthwise_int4_2_weights[238] = {
- -85, -30, -44, 30, -81, 91, -109, 45, -76, -48, 34, 22, 26, -109, -43, 16, -15, 11, -27, -68,
- -79, 65, -75, -15, -91, -84, 48, 83, -91, 36, 5, 77, 43, 86, -102, 17, 63, 33, -35, -109,
- -98, 14, 86, -103, -54, -65, 102, 4, 12, -63, 106, 33, 41, 5, 51, -26, -32, 31, -81, 12,
- 6, -86, -11, 83, 3, -31, -26, 106, -63, -111, 41, 76, -98, 28, -73, 6, 19, 30, 98, -17,
- -111, 19, -1, 75, -52, -76, 53, -86, 3, 6, -96, 46, 86, 77, -18, 1, 78, 48, 57, -15,
- 32, -74, -68, 25, 94, -21, 11, 15, -91, -51, 6, -61, 5, 74, 62, -2, 77, 86, 1, -83,
- 80, 33, 68, 45, 54, -21, -96, 66, -54, 26, -16, -54, 108, -60, 62, 106, 100, -76, -107, 11,
- 64, -49, 11, -111, -103, -58, 6, 45, -27, 97, -14, -1, -69, -64, -11, -112, 26, -4, 4, -79,
- 16, -101, 105, 74, -108, -106, 82, -32, -47, 69, 0, -20, -26, -7, 0, 27, -96, -32, 35, -12,
- 58, 18, 0, -81, 27, 33, 28, -22, 59, -77, -14, -64, 75, -26, 12, 29, -96, -52, -68, -84,
- 9, -48, 85, 105, -86, -106, 10, 12, -13, 106, -39, -83, -99, 80, 73, -71, 5, 64, 28, -84,
- -36, 106, 27, 0, 68, 2, 9, -90, 15, -15, -120, 28, 57, -86, 26, 10, 64, 6};
|