| 12345678910111213 |
- // Generated by test_settings.py using tensorflow version 2.14.0 (Keras version 2.14.0).
- // Interpreter from tflite_runtime version 2.16.0 and revision 0.6.0-154906-gb2493fdf794.
- #pragma once
- #include <stdint.h>
- const int8_t depthwise_int4_generic_2_weights[135] = {
- 11, 80, 32, 75, -17, 94, 57, -68, 17, -80, 96, -98, -101, 1, -91, -82, -64, 105, 80, -100,
- -46, -91, 111, -85, 9, 10, -80, -18, -79, -102, 100, -38, -79, -27, 64, 0, 21, -102, -48, -76,
- 21, 53, 14, 105, -4, -55, 17, -78, 68, 36, 14, 38, 74, 62, -93, -77, 74, 105, 109, -13,
- -17, -83, 63, 28, 35, 44, 109, -46, -66, -16, 110, 20, 21, -34, 37, -99, -58, -39, -67, -15,
- -22, -96, 10, -36, 42, -75, -100, -32, -96, 86, -96, -16, -63, -96, 4, 90, 25, -79, -50, -43,
- -59, 21, -42, 86, -26, 11, 0, 9, -62, -28, -78, 97, 0, 98, -99, -106, -112, 1, 45, -23,
- -23, -14, -80, -44, 14, 12, 97, -108, 22, 46, -3, -1, 54, 53, 48};
|