| 12345678910111213141516171819202122232425 |
- // Generated by generate_test_data.py using tensorflow version 2.10.0 (Keras version 2.10.0).
- // Interpreter from tensorflow version 2.10.0 and revision upstream/v2.10.0-0-g359c3cdfc5f.
- #pragma once
- #include <stdint.h>
- const int16_t dw_int16xint8_fast_stride_input[256] = {
- -19652, 1683, -11356, 6290, 6648, 24397, 12810, -20814, 24271, 26736, -4638, 4112, -27706, 15645,
- -30414, -4754, 702, 6783, -6152, -28427, 28703, 7869, -1761, -15862, 15923, -13569, 21624, -1841,
- -25628, 31358, -29272, 4311, -1772, 10467, -13215, 21352, -14179, -24045, -18948, 31224, 20073, 26033,
- 8109, -8367, 30982, 20172, -3162, -8089, 5004, -13686, -28872, 14380, -19505, 12760, 9330, 19225,
- 11837, 12515, 30952, -20064, -23111, -30981, 23134, -2536, 12967, 19735, 25994, 11408, -29995, -21491,
- -14687, -20188, 15984, -18833, -10133, 7178, 12533, -7730, -29293, -10174, 20086, -11166, 5568, -6486,
- -14987, -14030, -18446, -3725, 1543, -3769, -29244, 20126, 25991, -25270, -5117, -32466, -13968, -32169,
- -17082, 9449, -14201, -23622, 13683, -18761, -17604, 19502, -793, -10845, 27732, -19118, -13003, -22745,
- 12377, -7507, 6720, 8404, -13468, 16824, 18190, -12582, 27038, -27240, 26499, -30655, 24404, -13558,
- -23213, 6703, -1923, 10464, 18428, -659, -15943, 19438, 11620, 4182, -1086, 15239, -16718, -9362,
- -30982, -26677, 11756, -18011, -10604, -16314, -4226, 32711, 4011, 23118, -30249, 7761, -12484, 29451,
- 9619, -2679, -7892, 5965, 30350, -28502, 9049, 26661, -21745, -17356, -29313, -27558, 19371, 28024,
- 30081, -18473, 30738, 29023, 2850, 23740, -31434, -13877, -25349, 5895, 20139, 29947, 23308, 24900,
- -5181, -32158, 12863, 17840, -31695, -18862, -24919, -6325, 19184, -6991, -3605, -25614, 22991, -9539,
- -22167, 26563, 5184, 23264, -23051, -6732, 18361, -30673, 17438, 25249, -24921, 11842, 18808, -402,
- -18843, 22160, 6349, 1904, 24533, 11053, 9499, -13269, -28694, 28355, 2669, -22683, -498, -14970,
- -19555, 19129, 26485, 17488, -4209, -12597, -14608, 3991, 20283, -18814, 23672, -4016, -24694, -14829,
- 30009, 9575, -9158, 2761, -27655, -19166, -24280, 15073, -19545, 6117, -14258, -7979, -9639, 29243,
- 32596, -28317, -17154, 23493};
|