| 12345678910111213141516171819202122232425262728 |
- // Generated by generate_test_data.py using tensorflow version 2.10.0 (Keras version 2.10.0).
- // Interpreter from tensorflow version 2.10.0 and revision upstream/v2.10.0-0-g359c3cdfc5f.
- #pragma once
- #include <stdint.h>
- const int8_t kernel1x1_output_ref[490] = {
- 50, 38, 66, -12, 82, -10, -53, 68, -5, 43, 10, 84, -45, -74, 6, 60, 68, 13, 70, -4, -75, 24, -4,
- 11, 13, 28, -6, -31, 11, 65, 47, 12, 83, 0, -92, 5, 74, 22, -4, 123, -8, -52, 42, 44, 82, 32,
- 77, -36, -65, 53, 17, 4, 46, 45, -37, -53, 83, 23, 104, 56, 65, -47, -63, 39, 39, 6, -28, 71, 20,
- -60, 15, 56, 47, 51, 83, -8, -38, 74, 48, 37, 1, 84, -35, -65, 50, 58, 37, 40, 66, -22, -78, 66,
- 45, 9, 16, 76, -27, -82, 70, 76, 44, 29, 92, -18, -32, 78, 5, 20, 17, 27, -45, -3, 77, 7, -8,
- -6, 73, -41, -31, 24, 55, 44, 26, 39, -45, -24, 99, 6, 46, 25, 6, -34, -61, 127, 39, 19, 52, 72,
- -64, -66, 13, 26, -5, 22, 59, -13, -12, 50, -38, 36, -2, 53, -15, -67, 20, 20, -28, 6, 20, 30, 7,
- 62, 19, 50, 5, 57, -71, -57, 58, 23, 21, -3, 111, -46, -59, 67, -28, 16, 22, 41, -30, -73, 7, 12,
- 2, -20, 72, -30, -28, 91, 42, 44, 50, 74, -59, -28, 44, 75, 35, 31, 77, -15, -83, 74, 11, 4, -1,
- 39, -20, -40, 66, 13, 3, 2, 64, -78, -23, -14, 59, 51, 19, 125, -2, -109, 70, 85, 61, 15, 127, -28,
- -71, 30, 2, 14, -3, 92, -68, -74, 51, 41, 53, 43, 67, -5, -49, 49, 7, 38, 26, 54, -45, -42, 30,
- -15, 25, 27, 26, -26, -82, 43, 46, 18, 40, 31, -11, -63, 99, 82, -8, 6, 82, 16, -41, 37, 9, 6,
- -27, 71, -34, -40, 67, 51, 88, 84, 87, -57, -29, 36, 57, 13, -3, 91, -39, -24, 51, -12, -34, -38, 69,
- -34, -31, 54, 32, 49, 19, 74, -66, -42, 9, 10, 44, -6, 41, 0, -63, 11, 81, 127, 32, 84, -14, -57,
- 44, -28, 12, -12, 68, -49, -61, 68, 89, 82, 34, 92, 18, -87, 21, 1, -10, -23, 19, -18, -76, -12, 44,
- 63, 12, 87, -67, -60, 62, 44, 40, 49, 67, -13, -63, 109, 64, 50, 2, 100, -53, -53, 50, 34, 55, 27,
- 49, -54, -78, 16, 77, 19, 20, 87, -14, -77, 95, 30, 21, 38, 72, -46, -89, 21, 52, 98, 54, 106, -33,
- -102, 60, 65, -10, -9, 97, -28, -42, 70, 30, 95, 29, 92, -60, -73, 25, 41, 52, 55, 37, -14, -52, 59,
- 11, 13, 17, 69, -58, -78, 87, -8, 59, 56, 28, -61, -63, 47, -16, 35, 48, 3, -37, -15, 84, 49, 103,
- 93, 102, -92, -36, 26, -15, 112, 2, 62, -71, -78, 35, -13, 44, 14, -7, -19, -77, 63, -24, 33, 31, 45,
- -46, -83, 69, 19, -12, 17, 73, 33, -89, 26, 29, 114, 56, 42, -31, -58, 52, 17, -22, -4, 74, -26, -24,
- -5, 19, 71, 34, 76, -43, -10};
|