| 123456789101112131415161718192021222324252627 |
- // Generated by test_settings.py using tensorflow version 2.14.0 (Keras version 2.14.0).
- // Interpreter from tensorflow version 2.14.0 and revision v2.14.0-rc1-21-g4dacf3f368e.
- #pragma once
- #include <stdint.h>
- const int8_t kernel1x1_int4_3_weights[423] = {
- 4, -49, 65, 81, 12, -75, 100, 64, 64, 3, 82, -23, 41, 102, 54, 17, 3, -53, -58, -60, -26,
- -97, -112, -13, 101, 93, 36, 18, 42, -36, -15, -102, -97, -98, -112, -112, -51, 60, 32, 11, -4, 49,
- -7, 10, -81, -76, 73, 13, 70, -54, 2, -5, -112, 51, 12, -76, -86, -87, 60, 35, -1, -123, -23,
- -13, -80, 11, 102, -34, -111, 101, -43, -32, 68, -59, 46, 49, -28, 60, -13, 20, -65, -4, -29, 42,
- -19, -76, 27, -31, -67, 17, 108, 33, 41, 109, -12, -58, -45, -81, 17, -96, -81, -99, 97, 51, 19,
- 109, -16, -86, 27, -13, 54, 58, -95, 86, 17, -60, 106, 35, 86, -44, -22, 112, -17, 48, -108, 32,
- 15, -82, 101, -20, 21, 60, 52, -92, -101, 57, 45, 80, -91, -72, 2, -6, -36, 107, 45, -66, -46,
- 29, -29, 94, 63, -53, -63, 4, 9, 15, -106, 44, 101, -43, 2, 74, 65, 15, 1, 84, -96, -66,
- 14, 91, 1, 90, 43, -42, -32, 2, -90, -53, -48, 28, 43, 12, 4, -1, -23, -33, 64, 86, 60,
- 17, 46, -86, -88, 83, 32, -64, 50, 30, -112, -106, -80, 38, -25, -1, -103, 6, 96, -74, -90, 96,
- 17, 74, -55, -87, 77, -91, 102, -54, -94, -79, 41, 102, 10, 58, 91, 75, -73, 13, 78, 34, -4,
- -100, -4, 94, -78, -3, -46, -38, -19, -91, 4, -7, 89, 61, 49, 96, -113, 9, 0, -16, -57, 27,
- 73, 89, 17, -7, 25, 9, 31, 12, 76, -64, 51, 67, -11, -2, 109, 0, -4, -103, 15, 89, -80,
- 41, -52, 4, -103, 80, 75, -94, 0, -65, -45, 26, 75, -13, -15, 37, 69, -75, 64, -33, 95, 22,
- 89, -81, -21, -63, -94, 18, 109, 11, 5, 53, 38, 16, -19, 6, 10, -55, 0, -78, -93, 30, 3,
- -64, 14, -30, -15, 8, 4, -45, 42, -53, -99, 29, -97, 0, 44, 1, 108, -13, -76, -69, -59, -32,
- -14, -74, -75, -43, 12, 14, 100, 44, -58, 73, 106, 61, 18, -79, -48, -74, 17, -6, 64, -12, 96,
- -108, -109, 6, 15, 1, 108, 44, -36, -16, -42, 96, 9, 54, -91, -80, 21, -3, -33, -71, -25, 62,
- 90, -19, 38, 1, -55, -53, 59, 93, -106, 108, -64, 110, -90, -80, -28, 3, -3, 97, 12, -32, 69,
- 0, -100, 93, 10, 22, -110, -64, -19, 68, -26, -78, -55, -5, -36, 70, -17, 35, -5, 60, 19, -75,
- -28, -32, -1};
|