| 123456789101112131415161718192021222324252627282930313233 |
- // Generated by test_settings.py using tensorflow version 2.14.0 (Keras version 2.14.0).
- // Interpreter from tensorflow version 2.14.0 and revision v2.14.0-rc1-21-g4dacf3f368e.
- #pragma once
- #include <stdint.h>
- const int8_t kernel1x1_stride_x_int4_input[504] = {
- 28, -84, 31, -30, 87, 57, -49, 86, -86, 126, 72, 70, 65, 105, -82, 36, -90, -43, 105,
- -60, -116, -102, -58, 126, 26, 100, 35, -73, 32, -71, -127, -24, 88, 60, -51, -120, -2, -29,
- -8, -74, 38, -59, -79, 28, 79, 60, 25, 82, -27, 93, 27, -65, -35, 58, -54, -103, 37,
- 124, 31, -62, 50, 93, 25, 39, 20, 43, 111, -127, -91, 79, -9, -87, 29, 52, 94, -31,
- 10, 48, -20, 14, -16, 49, 56, 99, -78, -89, 109, 23, -27, 62, 9, 122, -79, -74, -45,
- 95, 106, -31, -74, 19, 12, 55, -110, -87, -71, -3, 7, 19, -46, -25, -29, -45, 120, 115,
- -106, 94, -63, -14, 114, 4, -123, 57, 64, 126, 37, 20, 28, -20, 86, -55, 54, -14, 42,
- -60, 98, -9, -99, 87, 33, 21, 56, 41, 30, -17, -21, 100, 81, -16, -53, 3, -22, 83,
- 72, -121, -42, 119, -108, -12, -51, -29, 21, 27, -50, -55, 70, 93, -29, -11, 14, -98, -96,
- -67, -25, -29, -83, -7, -98, -60, 40, -10, 55, -68, 21, 27, 105, -128, 21, 17, 53, 17,
- 55, 65, -88, -66, -36, -67, -49, -95, 123, -122, 108, 96, -116, 80, -77, -106, 27, 10, -103,
- -38, 72, 78, 69, -53, -94, 123, 85, -22, 45, 102, -9, 95, 64, 102, -35, 61, 51, -32,
- -72, -114, 32, 98, -66, 45, -27, -96, 126, -2, -71, 98, 97, 104, 33, -69, 105, 62, 123,
- 95, -23, 91, 57, 31, -109, -118, 60, 95, 54, 15, -80, 82, 121, 47, 42, -4, -50, -54,
- 113, 98, -19, -90, -11, -85, 86, 9, -55, -20, -43, -52, -94, 6, 120, -69, 66, 122, 41,
- 27, 76, -14, -45, -97, -4, -51, 14, 116, -7, 30, -72, -9, -75, 55, -116, -56, 86, 15,
- 93, -54, 15, -54, -89, -22, -95, 68, -47, -2, 104, -45, 19, 68, -50, 125, -16, 64, 23,
- 37, -70, 32, 72, 17, 57, 88, -32, 22, -47, -20, -29, 9, 83, 109, 103, 107, 28, 117,
- 11, 94, -117, -35, 122, -13, 118, -93, -35, 0, -121, -8, 50, -10, -101, -102, -115, 61, 10,
- -108, 106, -99, -94, -97, -103, 34, 22, -104, 87, -113, -100, -19, 69, 28, 108, 0, 41, 94,
- -52, -64, 105, 9, 126, 27, 33, 9, -6, -13, 73, 4, 121, 120, -107, -7, -128, -6, 43,
- -48, -48, -53, -96, -90, -29, 44, -22, 45, 93, 44, 99, -57, 54, -48, 101, 97, -35, 122,
- 96, 63, 74, -41, -7, 122, -44, 43, -102, 104, -71, -52, -96, 74, -51, -66, 47, -73, -9,
- 75, -118, 23, -50, 75, -11, -21, 122, 115, 19, 14, 106, -15, 74, -89, 26, 54, 48, -40,
- 20, 24, 12, -7, 70, -88, 49, -5, -93, -34, -58, 120, -43, 117, -69, -8, 113, -123, 101,
- 32, -42, 120, -55, -22, -126, -43, -46, 81, -94, 66, 113, -73, -107, -9, -114, -67, 77, -102,
- -47, -55, 124, -37, 12, -18, 44, -64, 49, -101};
|