|
|
@@ -2075,10 +2075,6 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
+----------------------------+-------+---------+---------+
|
|
|
| TCP_WND_DEFAULT(KB) | 40 | 16 | 6 |
|
|
|
+----------------------------+-------+---------+---------+
|
|
|
- | WIFI_IRAM_OPT | - | - | - |
|
|
|
- +----------------------------+-------+---------+---------+
|
|
|
- | WIFI_RX_IRAM_OPT | - | - | - |
|
|
|
- +----------------------------+-------+---------+---------+
|
|
|
| LWIP_IRAM_OPTIMIZATION | 13 | 13 | 0 |
|
|
|
+----------------------------+-------+---------+---------+
|
|
|
| TCP TX throughput (Mbit/s) | 38.1 | 27.2 | 20.4 |
|
|
|
@@ -2090,12 +2086,64 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
| UDP RX throughput (Mbit/s) | 52.4 | 44.5 | 44.2 |
|
|
|
+----------------------------+-------+---------+---------+
|
|
|
|
|
|
-.. only:: esp32 or esp32s2
|
|
|
+.. only:: esp32s3
|
|
|
+
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | Rank | Iperf | Default | Minimum |
|
|
|
+ +============================+=======+=========+=========+
|
|
|
+ | Available memory(KB) | 133.9 | 183.9 | 273.6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_STATIC_RX_BUFFER_NUM | 24 | 8 | 3 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_DYNAMIC_RX_BUFFER_NUM | 64 | 32 | 6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_DYNAMIC_TX_BUFFER_NUM | 64 | 32 | 6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_RX_BA_WIN | 32 | 16 | 6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | TCP_SND_BUF_DEFAULT (KB) | 64 | 32 | 6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | TCP_WND_DEFAULT (KB) | 64 | 32 | 6 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_IRAM_OPT | 15 | 15 | 15 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | WIFI_RX_IRAM_OPT | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | LWIP_IRAM_OPTIMIZATION | 13 | 13 | 0 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | INSTRUCTION_CACHE | 32 | 32 | 16 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | INSTRUCTION_CACHE_LINE | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | INSTRUCTION_CACHE_WAYS | 8 | 8 | 4 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | TCP TX throughput (Mbit/s) | 83.93 | 64.28 | 23.17 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | TCP RX throughput (Mbit/s) | 73.98 | 60.39 | 18.11 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | UDP TX throughput (Mbit/s) | 98.69 | 96.28 | 48.78 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+ | UDP RX throughput (Mbit/s) | 88.58 | 86.57 | 59.45 |
|
|
|
+ +----------------------------+-------+---------+---------+
|
|
|
+
|
|
|
+.. only:: esp32 or esp32s3
|
|
|
|
|
|
.. note::
|
|
|
- The result is tested with a single stream in a shielded box using an ASUS RT-N66U router.
|
|
|
+ The test was performed with a single stream in a shielded box using an ASUS RT-N66U router.
|
|
|
{IDF_TARGET_NAME}'s CPU is dual core with 240 MHz, {IDF_TARGET_NAME}'s flash is in QIO mode with 80 MHz.
|
|
|
|
|
|
+.. only:: esp32s2
|
|
|
+
|
|
|
+ .. note::
|
|
|
+ The test was performed with a single stream in a shielded box using an ASUS RT-N66U router.
|
|
|
+ {IDF_TARGET_NAME}'s CPU is single core with 240 MHz, {IDF_TARGET_NAME}'s flash is in QIO mode with 80 MHz.
|
|
|
+
|
|
|
+.. only:: esp32c3
|
|
|
+
|
|
|
+ .. note::
|
|
|
+ The test was performed with a single stream in a shielded box using an ASUS RT-N66U router.
|
|
|
+ {IDF_TARGET_NAME}'s CPU is single core with 160 MHz, {IDF_TARGET_NAME}'s flash is in QIO mode with 80 MHz.
|
|
|
+
|
|
|
.. only:: esp32
|
|
|
|
|
|
**Ranks:**
|
|
|
@@ -2147,7 +2195,7 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
- **Minimum rank**
|
|
|
This is the minimum configuration rank of {IDF_TARGET_NAME}. The protocol stack only uses the necessary memory for running. It is suitable for scenarios that have no requirement for performance and the application requires lots of space.
|
|
|
|
|
|
-.. only:: esp32 or esp32s2
|
|
|
+.. only:: esp32 or esp32s2 or esp32s3
|
|
|
|
|
|
Using PSRAM
|
|
|
++++++++++++++++++++++++++++
|
|
|
@@ -2160,7 +2208,7 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| Rank | Iperf | Default | Memory saving | Minimum |
|
|
|
+============================+=======+=========+===============+=========+
|
|
|
- | Available memory(KB) | 113.8 | 152.4 | 181.2 | 202.6 |
|
|
|
+ | Available memory (KB) | 113.8 | 152.4 | 181.2 | 202.6 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_STATIC_RX_BUFFER_NUM | 16 | 8 | 4 | 2 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
@@ -2170,9 +2218,9 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_RX_BA_WIN | 16 | 16 | 8 | Disable |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
- | TCP_SND_BUF_DEFAULT(KB) | 65 | 65 | 65 | 65 |
|
|
|
+ | TCP_SND_BUF_DEFAULT (KB) | 65 | 65 | 65 | 65 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
- | TCP_WND_DEFAULT(KB) | 65 | 65 | 65 | 65 |
|
|
|
+ | TCP_WND_DEFAULT (KB) | 65 | 65 | 65 | 65 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_IRAM_OPT | 15 | 15 | 15 | 0 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
@@ -2194,7 +2242,7 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| Rank | Iperf | Default | Memory saving | Minimum |
|
|
|
+============================+=======+=========+===============+=========+
|
|
|
- | Available memory(KB) | 70.6 | 96.4 | 118.8 | 148.2 |
|
|
|
+ | Available memory (KB) | 70.6 | 96.4 | 118.8 | 148.2 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_STATIC_RX_BUFFER_NUM | 8 | 8 | 6 | 4 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
@@ -2204,9 +2252,9 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_RX_BA_WIN | 16 | 6 | 6 | Disable |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
- | TCP_SND_BUF_DEFAULT(KB) | 32 | 32 | 32 | 32 |
|
|
|
+ | TCP_SND_BUF_DEFAULT (KB) | 32 | 32 | 32 | 32 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
- | TCP_WND_DEFAULT(KB) | 32 | 32 | 32 | 32 |
|
|
|
+ | TCP_WND_DEFAULT (KB) | 32 | 32 | 32 | 32 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
| WIFI_IRAM_OPT | 15 | 15 | 15 | 0 |
|
|
|
+----------------------------+-------+---------+---------------+---------+
|
|
|
@@ -2234,6 +2282,104 @@ The parameters not mentioned in the following table should be set to the default
|
|
|
.. note::
|
|
|
Reaching peak performance may cause task watchdog. It is a normal phenomenon considering the CPU may have no time for lower priority tasks.
|
|
|
|
|
|
+ .. only:: esp32s3
|
|
|
+
|
|
|
+ **PSRAM with 4 lines:**
|
|
|
+
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | Rank | Iperf | Default| Memory saving | Minimum |
|
|
|
+ +============================+=======+========+===============+==========+
|
|
|
+ | Available memory (KB) | 50.3 | 158.7 | 198.2 | 228.9 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_STATIC_RX_BUFFER_NUM | 24 | 8 | 6 | 4 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_DYNAMIC_RX_BUFFER_NUM | 85 | 64 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_STATIC_TX_BUFFER_NUM | 32 | 32 | 6 | 4 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_RX_BA_WIN | 32 | 16 | 12 | Disable |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP_SND_BUF_DEFAULT (KB) | 85 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP_WND_DEFAULT (KB) | 85 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_IRAM_OPT | 15 | 15 | 15 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_RX_IRAM_OPT | 16 | 16 | 0 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | LWIP_IRAM_OPTIMIZATION | 13 | 0 | 0 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | LWIP_UDP_RECVMBOX_SIZE | 16 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE | 32 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE_LINE | 32 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE_WAYS | 8 | 8 | 8 | 8 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE | 64 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE_LINE | 32 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE_WAYS | 8 | 8 | 8 | 8 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP TX throughput (Mbit/s) | 93.1 | 62.5 | 41.3 | 42.7 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP RX throughput (Mbit/s) | 88.9 | 46.5 | 46.2 | 37.9 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | UDP TX throughput (Mbit/s) | 106.4 | 106.2 | 60.7 | 50.0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | UDP RX throughput (Mbit/s) | 99.8 | 92.6 | 94.3 | 53.3 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+
|
|
|
+ **PSRAM with 8 lines:**
|
|
|
+
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | Rank | Iperf | Default| Memory saving | Minimum |
|
|
|
+ +============================+=======+========+===============+==========+
|
|
|
+ | Available memory (KB) | 49.1 | 151.3 | 215.3 | 243.6 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_STATIC_RX_BUFFER_NUM | 24 | 8 | 6 | 4 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_DYNAMIC_RX_BUFFER_NUM | 85 | 64 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_STATIC_TX_BUFFER_NUM | 32 | 32 | 6 | 4 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_RX_BA_WIN | 32 | 16 | 12 | Disable |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP_SND_BUF_DEFAULT (KB) | 85 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP_WND_DEFAULT (KB) | 85 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_IRAM_OPT | 15 | 15 | 15 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | WIFI_RX_IRAM_OPT | 16 | 16 | 0 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | LWIP_IRAM_OPTIMIZATION | 13 | 0 | 0 | 0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | LWIP_UDP_RECVMBOX_SIZE | 16 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE | 32 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE_LINE | 32 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | INSTRUCTION_CACHE_WAYS | 8 | 8 | 8 | 8 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE | 64 | 16 | 16 | 16 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE_LINE | 32 | 32 | 32 | 32 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | DATA_CACHE_WAYS | 8 | 8 | 8 | 8 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP TX throughput (Mbit/s) | 93.3 | 58.4 | 37.1 | 35.6 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | TCP RX throughput (Mbit/s) | 86.1 | 43.6 | 42.5 | 35.0 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | UDP TX throughput (Mbit/s) | 104.7 | 82.2 | 60.4 | 47.9 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+ | UDP RX throughput (Mbit/s) | 104.6 |104.8 | 104.0 | 55.7 |
|
|
|
+ +----------------------------+-------+--------+---------------+----------+
|
|
|
+
|
|
|
Wi-Fi Menuconfig
|
|
|
-----------------------
|
|
|
|